-Score Ranking-
No.1981-2000| No. | Name | Score |
|---|---|---|
| 1981 | makoto | 588 |
| 1982 | hajitaro | 588 |
| 1983 | ‚½‚Ü‚« | 588 |
| 1984 | natuko | 588 |
| 1985 | ???????? ?—z‰Š???????? | 588 |
| 1986 | neru | 588 |
| 1987 | sss | 588 |
| 1988 | ƒNƒ‹ƒGƒ‹ | 587 |
| 1989 | 2kaime | 587 |
| 1990 | d‚Ó‚Ÿf | 587 |
| 1991 | 0 | 587 |
| 1992 | kkk | 586 |
| 1993 | ƒ}ƒGƒ’ | 586 |
| 1994 | vipper | 586 |
| 1995 | ƒRƒEƒW | 586 |
| 1996 | whbeat | 586 |
| 1997 | nana | 585 |
| 1998 | naoki miyanaga | 585 |
| 1999 | raido | 585 |
| 2000 | s | 585 |
Total: 4886