-Score Ranking-
No.401-420| No. | Name | Score |
|---|---|---|
| 401 | Yasu™ | 852 |
| 402 | ‰pŽ÷‚V | 852 |
| 403 | wan | 851 |
| 404 | VIPP | 851 |
| 405 | shun | 851 |
| 406 | hide | 851 |
| 407 | pe | 850 |
| 408 | hibari | 850 |
| 409 | ‚©‚¯‚邳‚Æ‚é | 850 |
| 410 | ŒKŒ´‹±•½ | 850 |
| 411 | kusamochi | 850 |
| 412 | AA | 849 |
| 413 | ‚݂ۂé‚ñ‚é‚ñ | 849 |
| 414 | ƒƒTƒLƒlƒ“ƒVƒX | 848 |
| 415 | askwsks | 848 |
| 416 | nemo | 847 |
| 417 | maumau | 847 |
| 418 | ‚³‚¨‚è | 847 |
| 419 | AVANTE | 846 |
| 420 | pittu | 846 |
Total: 4886