-Score Ranking-
No.2801-2820| No. | Name | Score |
|---|---|---|
| 2801 | x | 483 |
| 2802 | namihei | 483 |
| 2803 | fyuci | 483 |
| 2804 | horiking | 483 |
| 2805 | Pianoman | 483 |
| 2806 | ƒ}ƒTƒ‹ | 482 |
| 2807 | –¼‘O‚ð“ü‚ê‚Ä‚‚¾‚³‚¢qqq | 482 |
| 2808 | rukaš | 482 |
| 2809 | takaya | 482 |
| 2810 | rin | 482 |
| 2811 | naoki | 482 |
| 2812 | ƒIƒ„ƒrƒ“ | 482 |
| 2813 | gajhgpaojpoieutsr | 482 |
| 2814 | ‚₦‚ñ | 482 |
| 2815 | ‚½‚¯‚¼‚¤ | 482 |
| 2816 | YEAH | 481 |
| 2817 | munenori | 481 |
| 2818 | takaya | 481 |
| 2819 | 111 | 481 |
| 2820 | aki | 481 |
Total: 4886