-Score Ranking-
No.821-840| No. | Name | Score |
|---|---|---|
| 821 | ‚à‚Ý‚¶‚¡ | 416 |
| 822 | ‘“Žq | 416 |
| 823 | yuta | 416 |
| 824 | ƒjƒƒƒ“ƒR | 416 |
| 825 | ‚È‚Þ | 416 |
| 826 | hwami | 416 |
| 827 | –¼–³‚µ‚̃Sƒ“‚× | 416 |
| 828 | shin | 415 |
| 829 | mi ! daisuki | 415 |
| 830 | eŒ‚‚Ì—d¸ | 415 |
| 831 | ‚a‚a‚a | 415 |
| 832 | ‚©‚È‚½‚ñ | 415 |
| 833 | ‚¤‚ñ‚± | 414 |
| 834 | ‚¦‚݂ڂñ | 414 |
| 835 | riku | 413 |
| 836 | auaua | 413 |
| 837 | no.001 | 413 |
| 838 | ‚Ђë | 413 |
| 839 | a | 412 |
| 840 | taku | 412 |
Total: 3339